Multi-door No Frost Refrigerator
| Volume/Capacity | |
| Net Volume Total (l) | 421 |
| Net Volume Fridge (l) | 271 |
| Net Volume Freezer (l) | 150 |
| Cooling System | |
| Refrigerant (R600a/R134a) | R600a |
| Defrost system | No frost |
| Air flow system | Multi & dynaCool |
| Foaming Agent | C-Pentane |
| Climate Class | T |
| Freezer Rating | 4 Star |
| Freezing Capacity | 10kg/24h |
| RoHS/Reach compatible | Yes |
| General Feature | |
| Number of Doors | 4 |
| Control System | Electronic |
| Display & Control Panel | External LED touch screen |
| Quick Freezing Function | Yes |
| Holiday Function | Yes |
| Door Opened Over Alarm | Yes |
| Kids Lock | Yes |
| Handle Type & Material | Recessed/ABS |
| Door Material / Type | Metal |
| Door Panel Color | Black Inox |
| Cabinet Color | Black |
| Fridge Compartment | |
| Interior Light (Type/no.) | LED/ 1 |
| Adjustable Shelf type /No | Tempered glass / 2 |
| Crisper Cover Type / No | Tempered glass / 1 |
| Crisper Drawer Material / Number / Color | PS+HIPS / 2 / transparent or clear blue or clear grey face (optional) |
| Door Balcony Material /Number /Color | PS / 6 /transparent or clear blue or clear grey(optional) |
| Egg Tray | Yes |
| Beverage Bottle Bin | 2.0L |
| Freezer Compartment | |
| Evaporator Type | Finned |
| Slide Drawer Material / Number / Color | PS+HIPS / 4 / transparent or clear blue or clear grey face (optional) |
| Slide tray Material / Number / Color | HIPS/2/White |
| Temperature Rise Time with Power Breakdown | 15h |
| Twist Ice Cube Maker | Optional |
| Dimension | |
| Dimension Product (mm) | W795 x D700 x H1800 |
| Dimension Package (mm) | W857 x D728 x H1895 |
| 40'HC /40GP/40NOR/20GP Loading Quantity | 56/44/39/21 |
| Net / Gross Weight (kg) | 87/96 |
You may also like
More from Frigidaire
Recently viewed
FAQs
"Opened Box units" are brand new units with physical imperfections like scratches, dents, discoloration (yellowish) or no boxes due to mishandling. Often they aredisplay units returned by the retailers.
"Sealed box units" are those sold by the retailers – i.e. Ansons, SM, Robinsons, Western, etc
It's between 6 months to the standard 1 year for parts and service depending on the product chosen.
Luzon and VisMin Branches
- Pasig- 103 Mercedes Avenue, San Miguel, Pasig City.
Waze: CYA Industries Inc
- Cainta- Enter Sierra Valley (Starbucks Sierra Valley) then turn left at Finch Drive Valley Golf will not allow entry to our Warehouse Sale through Don Celso St Waze: CYA Industries Inc- Cainta
- LIIP- Laguna (Asian Durables Manufacturing Inc) BLK 3 LOT 2 Mamplasan St. LIIP, Brgy. Mamplasan, Biñan City Laguna Waze: Asian Durables Manufacturing Inc
- Bacolod- Lot 9 and 10, Block 9 Magsaysay Avenue Brgy. Taculing Bacolod City (near Dragon Lodge)
- Cebu- Designer Square Lot 2 Natalio Bacalso Avenue Cebu City (between Petron and PLDT Bldg)
- CDO- Zone 5 Cugman Highway Cagayan De Oro City (beside Wilcon and across Mandaue Foam)
- Davao- L29E-1 Corner Emiville Subdivision, Buhangin, Diversion Road, Brgy. Sasa Davao City. (5 mins away from Davao International Airport near Iglesia ni Kristo)