3D Air Swing - No matter which corner you are in the room, you can feel the cooling, more convenient and comfortable.
Flexible Installation - The drain pan allows two installation ways, to meet the demand of different house types. Installation on the floor will prevent heat loss and installation on the ceiling will save space.
1 | FIFC36HWI32-1 | FIFC60HWI32-1 | ||
Outdoor model | FIFC36HWI32-0 | FIFC60HWI32-0 | ||
Power supply (Indoor) | V/Ph/Hz | 230/1/60 | 230/1/60HZ | |
Power supply (Outdoor) | V/Ph/Hz | 230/1/60 | 380-415/3/50/60HZ | |
Max. input consumption | W | 4300 | 6600 | |
Max. input current | A | 19.0 | 12.0 | |
Cooling & Power |
Capacity | Tr | 3Tr /4hp | 5Tr/6hp |
Capacity | W | 10600 | 15200 | |
Capacity range | W | 3600-11500 | 4700-15900 | |
Capacity | kj/H | 38160 | 54720 | |
Capacity range | kj/H | 12,960- 41,400 | 16,920- 15,900 | |
Input Power | W | 3140 | 6700 | |
Input Power range | W | 800-4000 | 1150-6350 | |
Current | A | 13.9 | 11.0 | |
EER | W/W | 3.38 | 2.27 | |
SEER | / | 17.95 | 13.00 | |
Indoor fan motor | Speed(Hi/Med/Lo) | r/min | 1250/1000/900 | 1350/1100/1000 |
Indoor air flow Rated(Hi/Med/Lo) | m3/h | 2050/1600/1400 | 2200/1900/1600 | |
Indoor air flow Rated(Hi/Med/Lo) | CFM | 1205/941/823 | 1294/1117/941 | |
Indoor noise level Rated (Sound pressure) (Hi/Med/Lo) | dB(A) | 53/48/45 | 56/51/48 | |
Indoor unit | Dimension (WxHxD) | mm | 1580×680×230 | 1580×680×230 |
Packing(WxHxD) | mm | 1690×820×350 | 1690×820×350 | |
Net/Gross weight | kg | 46/54 | 46/54 | |
Drainage water pipe diameter | mm | ODΦ25 | ODΦ25 | |
Operation temperature | ℃ | 16~30 | 16~30 | |
Outdoor fan motor | ||||
Speed (Hi) | r/min | 920 | 880 | |
Outdoor coil | Number of rows | 2 | 2 | |
Tube pitch(a)* row pitch(b) | mm | 21x21.65 | 21*21.65 | |
Fin spacing | mm | 1.5 | 1.5 | |
Tube outside dia.and type | mm | Ф7.94, innergroove tube | Ф7.94, innergroove tube | |
Coil (LxHxW) | mm | 975×714×43.3 | 894x1134x43 | |
Number of circuits | 5 | 6 | ||
Outdoor noise level Rated (Sound pressure) Hi | dB(A) | 58 | 56 | |
Outdoor unit | Dimension(WxHxD) | mm | 900×750×340 | 900×1170×320 |
Packing(WxHxD) | mm | 1060×820×450 | 970×1300×430 | |
Net/Gross weight | kg | 55/59 | 75/84 | |
Refrigerant type/Quantity | Type | R32 | R32 | |
Design pressure | MPa | 4.3/1.6 | 4.3/1.6 | |
Refrigerant piping | Liquid side/ Gas side | mm(inch) | Φ9.52/Φ15.88(3/8'/5/8') | Φ9.52/Φ15.88(3/8'/5/8') |
Max. pipe length | m | 50 | 50 | |
Max. difference in level | m | 30 | 30 |
FAQs
"Opened Box units" are brand new units with physical imperfections like scratches, dents, discoloration (yellowish) or no boxes due to mishandling. Often they aredisplay units returned by the retailers.
"Sealed box units" are those sold by the retailers – i.e. Ansons, SM, Robinsons, Western, etc
It's between 6 months to the standard 1 year for parts and service depending on the product chosen.
Luzon and VisMin Branches
- Pasig- 103 Mercedes Avenue, San Miguel, Pasig City.
Waze: CYA Industries Inc
- Cainta- Enter Sierra Valley (Starbucks Sierra Valley) then turn left at Finch Drive Valley Golf will not allow entry to our Warehouse Sale through Don Celso St Waze: CYA Industries Inc- Cainta
- LIIP- Laguna (Asian Durables Manufacturing Inc) BLK 3 LOT 2 Mamplasan St. LIIP, Brgy. Mamplasan, Biñan City Laguna Waze: Asian Durables Manufacturing Inc
- Bacolod- Lot 9 and 10, Block 9 Magsaysay Avenue Brgy. Taculing Bacolod City (near Dragon Lodge)
- Cebu- Designer Square Lot 2 Natalio Bacalso Avenue Cebu City (between Petron and PLDT Bldg)
- CDO- Zone 5 Cugman Highway Cagayan De Oro City (beside Wilcon and across Mandaue Foam)
- Davao- L29E-1 Corner Emiville Subdivision, Buhangin, Diversion Road, Brgy. Sasa Davao City. (5 mins away from Davao International Airport near Iglesia ni Kristo)