3D Air Swing - No matter which corner you are in the room, you can feel the cooling, more convenient and comfortable.
Flexible Installation - The drain pan allows two installation ways, to meet the demand of different house types. Installation on the floor will prevent heat loss and installation on the ceiling will save space.
Capacity | 3Tr Floor Ceiling Type | ||
Indoor model | FIFC36HWI32-1 | ||
Outdoor model | FIFC36HWI32-0 | ||
Power supply (Indoor) | V/Ph/Hz | 230/1/60 | |
Power supply (Outdoor) | V/Ph/Hz | 230/1/60 | |
Max. input consumption | W | 4300 | |
Max. input current | A | 19.0 | |
Cooling (Declare value for Thailand) |
Capacity | W | 10600 |
Capacity range | W | 3600-11500 | |
Input Power | W | 3140 | |
Input Power range | W | 800-4000 | |
Current | A | 13.9 | |
EER | W/W | 3.38 | |
SEER | / | 17.95 | |
Indoor fan motor | Model | / | SIC-101CW-F1181-2 |
Qty | / | 1 | |
Output | W | 181 | |
Capacitor | uF | / | |
Speed(Hi/Med/Lo) | r/min | 1250/1000/900 | |
Indoor coil | Number of rows | 3 | |
Tube pitch(a)*row pitch(b) | mm | 21×13.6 | |
Fin spacing | mm | 1.5 | |
Fin type | Hydrophilic aluminium | ||
Tube outside dia.and type | mm | Ф7, innergroove tube | |
Coil (LxHxW) | mm | 1200×294×40.8 | |
Number of circuits | / | 7 | |
Indoor air flow Rated(Hi/Med/Lo) | m3/h | 2050/1600/1400 | |
Indoor air flow Rated(Hi/Med/Lo) | CFM | 1205/941/823 | |
Indoor noise level Rated (Sound pressure) (Hi/Med/Lo) | dB(A) | 53/48/45 | |
Indoor unit | Dimension (WxHxD) | mm | 1580×680×230 |
Packing(WxHxD) | mm | 1690×820×350 | |
Net/Gross weight | kg | 46/54 | |
Drainage water pipe diameter | mm | ODΦ25 | |
Operation temperature | ℃ | 16~30 | |
Compressor | Type | ROTARY | |
Capacity | Btu/h | 34163 | |
Input | W | 2765 | |
Rated current(RLA) | A | 5.38 | |
Outdoor fan motor | Output | W | 102 |
Capacitor | μF | / | |
Speed (Hi) | r/min | 920 | |
Outdoor coil | Number of rows | 2 | |
Tube pitch(a)* row pitch(b) | mm | 21x21.65 | |
Fin spacing | mm | 1.5 | |
Fin type | Hydrophilic aluminium | ||
Tube outside dia.and type | mm | Ф7.94, innergroove tube | |
Coil (LxHxW) | mm | 975×714×43.3 | |
Number of circuits | 5 | ||
Outdoor noise level Rated (Sound pressure) Hi | dB(A) | 58 | |
Outdoor unit | Dimension(WxHxD) | mm | 900×750×340 |
Packing(WxHxD) | mm | 1060×820×450 | |
Net/Gross weight | kg | 55/59 | |
Refrigerant type/Quantity | Type | R32 | |
Charged volume | kg | 1.80 | |
Design pressure | MPa | 4.3/1.6 | |
Refrigerant piping | Liquid side/ Gas side | mm(inch) | Φ9.52/Φ15.88(3/8'/5/8') |
Max. pipe length | m | 50 | |
Max. difference in level | m | 30 | |
Ambient temperature | Cooling | ℃ | -7~48 |
You may also like
More from Fabriano
Recently viewed
FAQs
"Opened Box units" are brand new units with physical imperfections like scratches, dents, discoloration (yellowish) or no boxes due to mishandling. Often they aredisplay units returned by the retailers.
"Sealed box units" are those sold by the retailers – i.e. Ansons, SM, Robinsons, Western, etc
It's between 6 months to the standard 1 year for parts and service depending on the product chosen.
Luzon and VisMin Branches
- Pasig- 103 Mercedes Avenue, San Miguel, Pasig City.
Waze: CYA Industries Inc
- Cainta- Enter Sierra Valley (Starbucks Sierra Valley) then turn left at Finch Drive Valley Golf will not allow entry to our Warehouse Sale through Don Celso St Waze: CYA Industries Inc- Cainta
- LIIP- Laguna (Asian Durables Manufacturing Inc) BLK 3 LOT 2 Mamplasan St. LIIP, Brgy. Mamplasan, Biñan City Laguna Waze: Asian Durables Manufacturing Inc
- Bacolod- Lot 9 and 10, Block 9 Magsaysay Avenue Brgy. Taculing Bacolod City (near Dragon Lodge)
- Cebu- Designer Square Lot 2 Natalio Bacalso Avenue Cebu City (between Petron and PLDT Bldg)
- CDO- Zone 5 Cugman Highway Cagayan De Oro City (beside Wilcon and across Mandaue Foam)
- Davao- L29E-1 Corner Emiville Subdivision, Buhangin, Diversion Road, Brgy. Sasa Davao City. (5 mins away from Davao International Airport near Iglesia ni Kristo)